Tax Rates

2024 tax brackets (for taxes due April 15, 2025)

TAX RATESINGLEHEAD OF HOUSEHOLDMARRIED FILING JOINTLY OR QUALIFYING WIDOWMARRIED FILING SEPARATELY
10%$0 to $11,600$0 to $16,550$0 to $23,200$0 to $11,600
12%$11,601 to $47,150$16,551 to $63,100$23,201 to $94,300$11,601 to $47,150
22%$47,151 to $100,525$63,101 to $100,500$94,301 to $201,050$47,151 to $100,525
24%$100,526 to $191,950$100,501 to $191,950$201,051 to $383,900$100,526 to $191,950
32%$191,951 to $243,725$191,951 to $243,700$383,901 to $487,450$191,951 to $243,725
35%$243,726 to $609,350$243,701 to $609,350$487,451 to $731,200$243,726 to $365,600
37%$609,351 or more$609,351 or more$731,201 or more$365,601 or more

2025 tax brackets (for taxes due April 15, 2026)

TAX RATESINGLEHEAD OF HOUSEHOLDMARRIED FILING JOINTLY OR QUALIFYING WIDOWMARRIED FILING SEPARATELY
10%$0 to $11,925$0 to $17,000$0 to $23,850$0 to $11,925
12%$11,926 to $48,475$17,001 to $64,850$23,851 to $96,950$11,926 to $48,475
22%$48,476 to $103,350$64,851 to $103,350$96,951 to $206,700$48,476to $103,350
24%$103,351 to $197,300$103,351 to $197,300$206,701 to $394,600$103,351 to $197,300
32%$197,301 to $250,525$197,301 to $250,500$394,601 to $501,050$197,301 to $250,525
35%$250,526 to $626,350$250,501 to $626,350$501,051 to $751,600$250,526 to $375,800
37%$626,351 or more$626,351 or more$751,601 or more$375,801 or more

Source: IRS

Tax Rates

tex-rate-26-Oct
×